masothuetin
UK · Europe business tax IDs
UK · Europe business tax IDs
Access 4.1M+ european VAT numbers and UK company records. Updated daily.
Trusted by 12k+ accountants & tax agents.
England, Scotland, Wales, NI
self-employed & freelancers
industry classification
directors / secretaries
last 30 days
inactive companies
| Tax ID | Company name | Director / owner | Status | |
|---|---|---|---|---|
| GB123456789 | Thames Valley Logistics Ltd | Eleanor Foster | active | view |
| GB987654321 | Castle Rock Consulting LLP | James MacKinnon | active | view |
| IE3456789X | Dublin Bay Tech Solutions | Siobhán Brennan | active | view |
| FR895623145 | Lyon Métropole Construction | Pierre Dubois | active | view |
| DE441278903 | Berlin Health Innovations GmbH | Klaus Richter | inactive | view |
| NL809765432B01 | Rotterdam Port Services BV | Liesbeth van der Meer | active | view |
4.1M VAT numbers, real-time sync with national registries.
Drill down by legal form, region, turnover band, and more.
Download incorporation certificates, annual reports.
Dedicated account manager for business plans.
Trusted by leading european firms